BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
2 | 49er, 49erFX & Nacra 17 World Championships | Al-Mussanah Sports City, OMA | 49erFX - Women | 2021 |
7 | Tokyo 2020 Olympic Games Sailing Competition | Enoshima Yacht Harbour, JPN | 49erFX - Women | 2021 |
4 | 49er, 49erFX & Nacra 17 World Championships | Auckland, NZL | 49erFX - Women | 2019 |
2 | 49er, 49erFX and Nacra 17 European Championships | Lake Attersee, AUT | 49erFX - Women | 2020 |
3 | Volvo 49er, 49erFX & Nacra 17 European Championship | WPNSA, GBR | 49erFX - Women | 2019 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED